Availability: | |
---|---|
Quantity: | |
LGTQS/TYS
OEM
main parameter | TQS-1.0 | TQS-1.5 | TQS-2.0 |
Chamber measurement LxWxH | 1050×910×1130 | 1300×1000×1200 | 1700×1000×1200 |
External measurement LxWxH | 1300×2000×2200 | 1600×2000×2200 | 2000×2000×2200 |
Steam(kg) | 45 | 50 | 80 |
Colling water(Kg) | 800 | 1000 | 1200 |
Compressed air(m³) | 1 | 1.5 | 2 |
Power(kw) | 3.5 | 3.5 | 4.5 |
Net weight(kg) | 1700 | 2000 | |
Design pressure(MPa) | 0.245 | ||
Design temperature(℃) | 139 |
main parameter | TQS-1.0 | TQS-1.5 | TQS-2.0 |
Chamber measurement LxWxH | 1050×910×1130 | 1300×1000×1200 | 1700×1000×1200 |
External measurement LxWxH | 1300×2000×2200 | 1600×2000×2200 | 2000×2000×2200 |
Steam(kg) | 45 | 50 | 80 |
Colling water(Kg) | 800 | 1000 | 1200 |
Compressed air(m³) | 1 | 1.5 | 2 |
Power(kw) | 3.5 | 3.5 | 4.5 |
Net weight(kg) | 1700 | 2000 | |
Design pressure(MPa) | 0.245 | ||
Design temperature(℃) | 139 |
Address: RM 2306, Tower B, NO.106 JiangDongZhong RD, Nanjing, China
Email: info@ligocorp.com
Hand phone: 0086-13505181238
TEL: 0086-(0)25-86620072
Copyright 2020 LG IMPORT AND EXPORT CORPORATION