| Availability: | |
|---|---|
| Quantity: | |
LG
OEM
90278099
Sample types: serum, plasma, urine, cerebrospinal fluid, etc
Analysis methods: one point endpoint method, two point endpoint method, rate method, fixed time method
Working speed: constant speed 200 test/hour
Single and dual wavelength test
24-hour continuous boot, emergency priority insertion, automatic predilution, automatic retest, serum information, remote diagnosis
Test scope: clinical biochemistry, immunity transmission turbidity, therapeutic drug monitoring, etc
Sample & Reagent System | Sample Positions | 49 sample positions |
| Sample Volume | 2~70µl | |
| Reagent Volume | 20~350µl | |
| Probe | High precision inner and outer wall polishing type | |
| Probe Washing | Three-dimensional inner and outer wall cleaning technology, Automatic cleaning | |
| Reagent Cooling | 2~12℃, refrigerated continuously for 24 hours | |
| Optical System | light source | Imported long life halogen lamp |
| Spectroscopic method | Post spectroscopic technique | |
| Wavelength | 340—800nm | |
| wavelength accuracy | <±1nm | |
| Reaction System | Cuvettes | Semi-permanent organic glasses are available |
| reaction disc | disc type | |
| constant temperature system | 37±0.2℃, Real-time temperature display | |
| reaction mixture volume | 120~450µl |
Sample types: serum, plasma, urine, cerebrospinal fluid, etc
Analysis methods: one point endpoint method, two point endpoint method, rate method, fixed time method
Working speed: constant speed 200 test/hour
Single and dual wavelength test
24-hour continuous boot, emergency priority insertion, automatic predilution, automatic retest, serum information, remote diagnosis
Test scope: clinical biochemistry, immunity transmission turbidity, therapeutic drug monitoring, etc
Sample & Reagent System | Sample Positions | 49 sample positions |
| Sample Volume | 2~70µl | |
| Reagent Volume | 20~350µl | |
| Probe | High precision inner and outer wall polishing type | |
| Probe Washing | Three-dimensional inner and outer wall cleaning technology, Automatic cleaning | |
| Reagent Cooling | 2~12℃, refrigerated continuously for 24 hours | |
| Optical System | light source | Imported long life halogen lamp |
| Spectroscopic method | Post spectroscopic technique | |
| Wavelength | 340—800nm | |
| wavelength accuracy | <±1nm | |
| Reaction System | Cuvettes | Semi-permanent organic glasses are available |
| reaction disc | disc type | |
| constant temperature system | 37±0.2℃, Real-time temperature display | |
| reaction mixture volume | 120~450µl |

