Availability: | |
---|---|
Quantity: | |
LGDK-S12/24/26/28
OEM
◆Microprocessor control,
◆digital display setting and actual temperature
◆Digital display running timer
◆PID self-tuning , over temperature alarm
◆Automatic alarm after operation
◆Suitable for thermostatic , baking, dewaxing, sterilization
Model | DK-S12 | DK-S24 | DK-S26 | DK-S28 |
Capacity | 6L | 10L | 16L | 22L |
Power | 500W | 1000W | 1500W | 2000W |
Temperature fluctuation | ±0.5℃ | ±0.5℃ | ±℃ | ±1℃ |
Temperature range | RT+5 -99℃ | |||
Temperature homogeneity | ±1℃ | |||
Voltage | 110V 60Hz /220V 50Hz | |||
Working size(mm) | 300x160x120 | 300x300x120 | 460x300x120 | 600x300x120 |
Dimension(mm) | 470x230x240 | 470x370x240 | 630x370x240 | 770x370x240 |
Package(mm) | 540x290x280 | 540x430x280 | 710x430x280 | 880x430x280 |
G.W./N.W. | 5.5/5kg | 7/6.5 kg | 11/10 kg | 13/12kg |
◆Microprocessor control,
◆digital display setting and actual temperature
◆Digital display running timer
◆PID self-tuning , over temperature alarm
◆Automatic alarm after operation
◆Suitable for thermostatic , baking, dewaxing, sterilization
Model | DK-S12 | DK-S24 | DK-S26 | DK-S28 |
Capacity | 6L | 10L | 16L | 22L |
Power | 500W | 1000W | 1500W | 2000W |
Temperature fluctuation | ±0.5℃ | ±0.5℃ | ±℃ | ±1℃ |
Temperature range | RT+5 -99℃ | |||
Temperature homogeneity | ±1℃ | |||
Voltage | 110V 60Hz /220V 50Hz | |||
Working size(mm) | 300x160x120 | 300x300x120 | 460x300x120 | 600x300x120 |
Dimension(mm) | 470x230x240 | 470x370x240 | 630x370x240 | 770x370x240 |
Package(mm) | 540x290x280 | 540x430x280 | 710x430x280 | 880x430x280 |
G.W./N.W. | 5.5/5kg | 7/6.5 kg | 11/10 kg | 13/12kg |
Address: RM 2306, Tower B, NO.106 JiangDongZhong RD, Nanjing, China
Email: info@ligocorp.com
Hand phone: 0086-13505181238
TEL: 0086-(0)25-86620072
Copyright 2020 LG IMPORT AND EXPORT CORPORATION