Availability: | |
---|---|
Quantity: | |
LGLC-06F-V
OEM
Low Speed Refrigerated Centrifuge (LG-LC-06F-V)
Introduction
Brushless frequency motor for which in great torque, free maintenance, no powder pollution, quick in speed up and down.
The flexible axle driven system which drive the rotor directly, smooth in operation, low noise and small vibration.
Import compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution and precise in temperature control.
There are more than kinds of rotors for your choice.
Micro computer control system, LCD display the temperature,time and speed. There are 10 kinds of program and 10 kinds of acceleration and deceleration for your choice.
Automatically electric lid lock, super speed,over temperature protection and imbalance protection.
The centrifuge body is made of high-quality steel, safe and reliable
Parameters
Product Name | Low Speed Refrigerated Centrifuge |
Model | LC-06F-V |
Max speed | 6000RPM |
Speed accuracy | ±20r/min |
Max RCF | 6880×g |
Timer | 1~23h59min59s |
Max capacity | 6×1000ml |
Temperature Range | -20ºC~+40ºC |
Temperature accuracy | ±1ºC |
Power supply | 220V 50HZ |
Dimension(mm) | 900×740×1050mm |
Package(mm) | 1070×850×1550mm |
G.W./N.W. | 320/260KG |
Rotors :
No | Rotors Type | Max speed r/min | Volume(ml) | Max RCF(g) |
Angle rotor | ||||
1 | Angle rotor | 6000 | 6×500ml | 6880 |
2 | Angle rotor | 6×1000ml | ||
Swing rotor | ||||
3 | Swing rotor | 4200 | 6×1000ml square | 5900 |
4 | Swing rotor | 6×1000ml round | 5900 | |
5 | Swing rotor | 4-500 ml blood bags | 5900 | |
6 | Swing rotor | 2-300 ml blood bags | 5900 |
Description | Rotor No. | Max speed r/min | Rotor capacity | Max RCF (g) |
Optional swing rotor 1 | S0480004 | 4000 | 800ml×4 | 3450xg |
Optional swing rotor 2 | S0450004 | 4000 | 500ml×4 | 3380xg |
Optional swing rotor 3 | S0430004 | 4000 | 300ml×4 | 2920xg |
Low Speed Refrigerated Centrifuge (LG-LC-06F-V)
Introduction
Brushless frequency motor for which in great torque, free maintenance, no powder pollution, quick in speed up and down.
The flexible axle driven system which drive the rotor directly, smooth in operation, low noise and small vibration.
Import compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution and precise in temperature control.
There are more than kinds of rotors for your choice.
Micro computer control system, LCD display the temperature,time and speed. There are 10 kinds of program and 10 kinds of acceleration and deceleration for your choice.
Automatically electric lid lock, super speed,over temperature protection and imbalance protection.
The centrifuge body is made of high-quality steel, safe and reliable
Parameters
Product Name | Low Speed Refrigerated Centrifuge |
Model | LC-06F-V |
Max speed | 6000RPM |
Speed accuracy | ±20r/min |
Max RCF | 6880×g |
Timer | 1~23h59min59s |
Max capacity | 6×1000ml |
Temperature Range | -20ºC~+40ºC |
Temperature accuracy | ±1ºC |
Power supply | 220V 50HZ |
Dimension(mm) | 900×740×1050mm |
Package(mm) | 1070×850×1550mm |
G.W./N.W. | 320/260KG |
Rotors :
No | Rotors Type | Max speed r/min | Volume(ml) | Max RCF(g) |
Angle rotor | ||||
1 | Angle rotor | 6000 | 6×500ml | 6880 |
2 | Angle rotor | 6×1000ml | ||
Swing rotor | ||||
3 | Swing rotor | 4200 | 6×1000ml square | 5900 |
4 | Swing rotor | 6×1000ml round | 5900 | |
5 | Swing rotor | 4-500 ml blood bags | 5900 | |
6 | Swing rotor | 2-300 ml blood bags | 5900 |
Description | Rotor No. | Max speed r/min | Rotor capacity | Max RCF (g) |
Optional swing rotor 1 | S0480004 | 4000 | 800ml×4 | 3450xg |
Optional swing rotor 2 | S0450004 | 4000 | 500ml×4 | 3380xg |
Optional swing rotor 3 | S0430004 | 4000 | 300ml×4 | 2920xg |
Address: RM 2306, Tower B, NO.106 JiangDongZhong RD, Nanjing, China
Email: info@ligocorp.com
Hand phone: 0086-13505181238
TEL: 0086-(0)25-86620072
Copyright 2020 LG IMPORT AND EXPORT CORPORATION