Availability: | |
---|---|
Quantity: | |
LGSPX-50B/80B/150B/250B/500B
OEM
Intelligent biochemical incubator LG-SPX-50B/80B/150B/250B For Medical Use
Introduction
microprocessor control temperature and timer
LED display temperature and running timer
Stainless steel inner, with door lock.
The glass door is convenient for observation.
over temperature alarm,
automatic alarm after operation.
BOD culture (optional interior with socket)
seed-breeding test, thermostatic microorganism, plant cultivation
· Parameters
Model | SPX-50B | SPX-80B | SPX-150B | SPX-250B | SPX-500B |
capacity | 50L | 80L | 186L | 250L | 500L |
Heating power | 100W | 100W | 142W | 242W | 350W |
Compressor power | 124W | 124W | 200W | 200W | 800W |
Temperature accuracy | ±0.5ºC | ±0.5ºC | ±1ºC | ±1ºC | ±1ºC |
Temperature range | 5-60ºC | ||||
Timer | 0-9999min | ||||
Voltage | 220V 50Hz | ||||
Dimension(mm) | 480x570x920 | 480x570x950 | 550x530x1630 | 610x540x1700 | 900x710x1830 |
Package(mm) | 580x630x1140 | 580x630x1180 | 650x620x1640 | 710x650x1800 | 1000x810x1900 |
G.W./N.W. | 46/36kg | 48/38kg | 88/60kg | 105/70kg | 220/165kg |
·
Intelligent biochemical incubator LG-SPX-50B/80B/150B/250B For Medical Use
Introduction
microprocessor control temperature and timer
LED display temperature and running timer
Stainless steel inner, with door lock.
The glass door is convenient for observation.
over temperature alarm,
automatic alarm after operation.
BOD culture (optional interior with socket)
seed-breeding test, thermostatic microorganism, plant cultivation
· Parameters
Model | SPX-50B | SPX-80B | SPX-150B | SPX-250B | SPX-500B |
capacity | 50L | 80L | 186L | 250L | 500L |
Heating power | 100W | 100W | 142W | 242W | 350W |
Compressor power | 124W | 124W | 200W | 200W | 800W |
Temperature accuracy | ±0.5ºC | ±0.5ºC | ±1ºC | ±1ºC | ±1ºC |
Temperature range | 5-60ºC | ||||
Timer | 0-9999min | ||||
Voltage | 220V 50Hz | ||||
Dimension(mm) | 480x570x920 | 480x570x950 | 550x530x1630 | 610x540x1700 | 900x710x1830 |
Package(mm) | 580x630x1140 | 580x630x1180 | 650x620x1640 | 710x650x1800 | 1000x810x1900 |
G.W./N.W. | 46/36kg | 48/38kg | 88/60kg | 105/70kg | 220/165kg |
·