Availability: | |
---|---|
Quantity: | |
Model | SPX-150G | SPX-250G | SPX-300G | SPX-600G |
capacity | 186L | 250L | 300L | 600L |
Temperature range | No illumination 5-50℃ with illumination 10-50℃ | |||
Temperature accuracy | ±0.5℃ | ±0.5℃ | ±1℃ | ±1℃ |
Heating power | 100W | 142W | 800W | 1200W |
Compressor power | 124W | 200W | 200W | 320W |
illumination | ≧2500Lux | ≧2500Lux | 12000Lux | 12000Lux |
Timer | 0-9999min | 0-9999min | 0-9999min | 0-9999min |
Voltage | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Dimension(mm) | 550x530x1540 | 610x540x1700 | 680x660x1690 | 900x800x1850 |
Package(mm) | 650x620x1640 | 710x650x1800 | 770x750x1820 | 1000x900x1920 |
G.W./N.W. | 92/64kg | 113/78kg | 150/110kg | 240/175kg |
Model | SPX-150G | SPX-250G | SPX-300G | SPX-600G |
capacity | 186L | 250L | 300L | 600L |
Temperature range | No illumination 5-50℃ with illumination 10-50℃ | |||
Temperature accuracy | ±0.5℃ | ±0.5℃ | ±1℃ | ±1℃ |
Heating power | 100W | 142W | 800W | 1200W |
Compressor power | 124W | 200W | 200W | 320W |
illumination | ≧2500Lux | ≧2500Lux | 12000Lux | 12000Lux |
Timer | 0-9999min | 0-9999min | 0-9999min | 0-9999min |
Voltage | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Dimension(mm) | 550x530x1540 | 610x540x1700 | 680x660x1690 | 900x800x1850 |
Package(mm) | 650x620x1640 | 710x650x1800 | 770x750x1820 | 1000x900x1920 |
G.W./N.W. | 92/64kg | 113/78kg | 150/110kg | 240/175kg |
Address: RM 2306, Tower B, NO.106 JiangDongZhong RD, Nanjing, China
Email: info@ligocorp.com
Hand phone: 0086-13505181238
TEL: 0086-(0)25-86620072
Copyright 2020 LG IMPORT AND EXPORT CORPORATION