Availability: | |
---|---|
Quantity: | |
LGY8y
OEM
9402900000
Technical parameters
External size (LxWxH) | 2030x1050x350-800 mm |
Mattress platform | 1925x880 mm |
Safe working load | 250 kg |
Back-rest adjustment | 0-75° (±10°) |
Knee-rest adjustment | 0-35° (±10°) |
Reverse Trendelenburg | 0-12° |
Trendelenburg | 0-12° |
Angle indicator | 0-90° |
Bed extension | 200mm |
Auto-regression | 100+60mm |
Position line | 30° |
Voltage and frequency | 100-240 V · 50/60 Hz |
Technical configuration
Linear motor | 4pcs |
5'' double side castors, central locking system | 4pcs |
ABS oasis side rail extra height | 1set |
ABS oasis bed ends with safe lock | 1set |
PP bed platform, removable & washable | 9pcs |
Plastic socket inside PP guardrail for phone or glasses | 2pcs |
Patent angle indicator for back-rest and trendelenburg position | 4pcs |
100mm wall bumper wheel | 4pcs |
Central locking pedal | 2pcs |
ABS mattress stopper | 2pcs |
Hand controller | 1pc |
I V pole | 1set |
I V pole prevision | 4pcs |
Drainage hook | 2pcs |
Technical parameters
External size (LxWxH) | 2030x1050x350-800 mm |
Mattress platform | 1925x880 mm |
Safe working load | 250 kg |
Back-rest adjustment | 0-75° (±10°) |
Knee-rest adjustment | 0-35° (±10°) |
Reverse Trendelenburg | 0-12° |
Trendelenburg | 0-12° |
Angle indicator | 0-90° |
Bed extension | 200mm |
Auto-regression | 100+60mm |
Position line | 30° |
Voltage and frequency | 100-240 V · 50/60 Hz |
Technical configuration
Linear motor | 4pcs |
5'' double side castors, central locking system | 4pcs |
ABS oasis side rail extra height | 1set |
ABS oasis bed ends with safe lock | 1set |
PP bed platform, removable & washable | 9pcs |
Plastic socket inside PP guardrail for phone or glasses | 2pcs |
Patent angle indicator for back-rest and trendelenburg position | 4pcs |
100mm wall bumper wheel | 4pcs |
Central locking pedal | 2pcs |
ABS mattress stopper | 2pcs |
Hand controller | 1pc |
I V pole | 1set |
I V pole prevision | 4pcs |
Drainage hook | 2pcs |