Availability: | |
---|---|
Quantity: | |
LGMHS-B-6L/MHS-B-3L
OEM
Model | MHS-B-3L | MHS-B-6L |
Speed range | start up ~1600 rpm | start up ~1600 rpm |
Heating power | 3x600W | 6x600W |
Stirring power | 3x60W | 6x60W |
Temperature range | 50~320℃ | 50~320℃ |
Temperature precision | ±0.1℃ | ±0.1℃ |
Timer | 0-999min | 0-999min |
Working plate size(mm) | 180x180mm x3 | 180x180mmx6 |
Voltage | 220V 50Hz | 220V 50Hz |
Characteristic | Microprocessor control Digital display each temperature and time | Microprocessor control Digital display each temperature and time |
Dimension(mm) | 640x300x150 | 1288x300x150 |
Package(mm) | 730x380x230 | 1370x380x230 |
G.W./N.W. | 22/18kg | 34/27kg |
Model | MHS-B-3L | MHS-B-6L |
Speed range | start up ~1600 rpm | start up ~1600 rpm |
Heating power | 3x600W | 6x600W |
Stirring power | 3x60W | 6x60W |
Temperature range | 50~320℃ | 50~320℃ |
Temperature precision | ±0.1℃ | ±0.1℃ |
Timer | 0-999min | 0-999min |
Working plate size(mm) | 180x180mm x3 | 180x180mmx6 |
Voltage | 220V 50Hz | 220V 50Hz |
Characteristic | Microprocessor control Digital display each temperature and time | Microprocessor control Digital display each temperature and time |
Dimension(mm) | 640x300x150 | 1288x300x150 |
Package(mm) | 730x380x230 | 1370x380x230 |
G.W./N.W. | 22/18kg | 34/27kg |
Address: RM 2306, Tower B, NO.106 JiangDongZhong RD, Nanjing, China
Email: info@ligocorp.com
Hand phone: 0086-13505181238
TEL: 0086-(0)25-86620072
Copyright 2020 LG IMPORT AND EXPORT CORPORATION