LG
OEM
Catalog Number | French Size | Inner Diameter inch/mm | Length cm | Model | ||
JUDKINS LEFT(JL) | ||||||
ACJL354F1100 | 4 | 0.042"/1.07mm | 100cm | JL3.5*4F | ||
ACJL404F1100 ACJL504F1100 | 4 4 | 0.042"/1.07mm 0.042"/1.07mm | 100cm 100cm | JL4.0*4F JL5.0*4F | ||
ACJL604F1100 | 4 | 0.042"/1.07mm | 100cm | JL6.0*4F | ||
ACJL355F1100 | 5 | 0.046"/1.17mm | 100cm | JL3.5*5F | ||
ACJL355F1125 | 5 | 0.046"/1.17mm | 125cm | JL3.5*5F | ||
ACJL405F1100 | 5 | 0.046"/1.17mm | 100cm | JL4.0*5F | ||
ACJL405F1125 | 5 | 0.046"/1.17mm | 125cm | JL4.0*5F | ||
ACJL405F1130 | 5 | 0.046"/1.17mm | 130cm | JL4.0*5F | ||
ACJL455F1100 | 5 | 0.046"/1.17mm | 100cm | JL4.5*5F | ||
ACJL505F1100 | 5 | 0.046"/1.17mm | 100cm | JL5.0*5F | ||
ACJL505F1125 | 5 | 0.046"/1.17mm | 125cm | JL5.0*5F | ||
ACJL605F1100 | 5 | 0.046"/1.17mm | 100cm | JL6.0*5F | ||
ACJL605F1125 | 5 | 0.046"/1.17mm | 125cm | JL6.0*5F | ||
ACJL356F1100 | 6 | 0.054"/1.37mm | 100cm | JL3.5*6F | ||
ACJL356F1125 | 6 | 0.054"/1.37mm | 125cm | JL3.5*6F | ||
ACJL406F1100 | 6 | 0.054"/1.37mm | 100cm | JL4.0*6F | ||
ACJL406F1125 | 6 | 0.054"/1.37mm | 125cm | JL4.0*6F | ||
ACJL456F1100 | 6 | 0.054"/1.37mm | 100cm | JL4.5*6F | ||
ACJL506F1100 | 6 | 0.054"/1.37mm | 100cm | JL5.0*6F | ||
ACJL506F1125 | 6 | 0.054"/1.37mm | 125cm | JL5.0*6F | ||
ACJL606F1100 | 6 | 0.054"/1.37mm | 100cm | JL6.0*6F | ||
ACJL606F1125 | 6 | 0.054"/1.37mm | 125cm | JL6.0*6F | ||
ACJL357F1100 | 7 | 0.064"/1.62mm | 100cm | JL3.5*7F | ||
ACJL407F1100 | 7 | 0.064"/1.62mm | 100cm | JL4.0*7F | ||
ACJL457F1100 | 7 | 0.064"/1.62mm | 100cm | JL4.5*7F | ||
ACJL507F1100 | 7 | 0.064"/1.62mm | 100cm | JL5.0*7F | ||
ACJL607F1100 | 7 | 0.064"/1.62mm | 100cm | JL6.0*7F | ||
Recommended guide wire is 0.038” (0.97mm) | ||||||
JUDKINS Right(JR) | ||||||
ACJR354F1100 | 4 | 0.042"/1.07mm | 100cm | JR3.5*4F | ||
ACJR404F1100 | 4 | 0.042"/1.07mm | 100cm | JR4.0*4F | ||
ACJR504F1100 | 4 | 0.042"/1.07mm | 100cm | JR5.0*4F | ||
ACJR604F1100 | 4 | 0.042"/1.07mm | 100cm | JR6.0*4F | ||
ACJR355F1100 | 5 | 0.046"/1.17mm | 100cm | JR3.5*5F | ||
ACJR355F1125 | 5 | 0.046"/1.17mm | 125cm | JR3.5*5F | ||
ACJR405F1100 | 5 | 0.046"/1.17mm | 100cm | JR4.0*5F | ||
ACJR405F1125 | 5 | 0.046"/1.17mm | 125cm | JR4.0*5F | ||
ACJR405F1130 | 5 | 0.046"/1.17mm | 130cm | JR4.0*5F | ||
ACJR505F1100 | 5 | 0.046"/1.17mm | 100cm | JR5.0*5F | ||
ACJR505F1125 | 5 | 0.046"/1.17mm | 125cm | JR5.0*5F | ||
ACJR605F1100 | 5 | 0.046"/1.17mm | 100cm | JR6.0*5F | ||
ACJR605F1125 | 5 | 0.046"/1.17mm | 125cm | JR6.0*5F | ||
ACJR356F1100 | 6 | 0.054"/1.37mm | 100cm | JR3.5*6F | ||
ACJR356F1125 | 6 | 0.054"/1.37mm | 125cm | JR3.5*6F | ||
ACJR406F1100 | 6 | 0.054"/1.37mm | 100cm | JR4.0*6F | ||
ACJR406F1125 | 6 | 0.054"/1.37mm | 125cm | JR4.0*6F | ||
ACJR506F1100 | 6 | 0.054"/1.37mm | 100cm | JR5.0*6F | ||
ACJR506F1125 | 6 | 0.054"/1.37mm | 125cm | JR5.0*6F | ||
ACJR606F1100 | 6 | 0.054"/1.37mm | 100cm | JR6.0*6F | ||
ACJR606F1125 | 6 | 0.054"/1.37mm | 125cm | JR6.0*6F | ||
ACJR357F1100 | 7 | 0.064"/1.62mm | 100cm | JR3.5*7F | ||
ACJR407F1100 | 7 | 0.064"/1.62mm | 100cm | JR4.0*7F | ||
ACJR507F1100 | 7 | 0.064"/1.62mm | 100cm | JR5.0*7F | ||
ACJR607F1100 | 7 | 0.064"/1.62mm | 100cm | JR6.0*7F | ||
INTERNAL MARMARY(IM) | ||||||
ACIM4F1100 | 4 | 0.042"/1.07mm | 100cm | IM*4F | ||
ACIM5F1100 | 5 | 0.046"/1.17mm | 100cm | IM*5F | ||
ACIM6F1100 | 6 | 0.054"/1.37mm | 100cm | IM*6F | ||
ACIM7F1100 | 7 | 0.064"/1.62mm | 100cm | IM*7F | ||
Recommended guide wire is 0.038” (0.97mm) | ||||||
AMPLATZ LEFT(AL) | ||||||
ACAL14F1100 | 4 | 0.042"/1.07mm | 100cm | AL1*4F | ||
ACAL24F1100 | 4 | 0.042"/1.07mm | 100cm | AL2*4F | ||
ACAL34F1100 | 4 | 0.042"/1.07mm | 100cm | AL3*4F | ||
ACAL44F1100 | 4 | 0.042"/1.07mm | 100cm | AL4*4F | ||
ACAL15F1100 | 5 | 0.046"/1.17mm | 100cm | AL1*5F | ||
ACAL25F1100 | 5 | 0.046"/1.17mm | 100cm | AL2*5F | ||
ACAL35F1100 | 5 | 0.046"/1.17mm | 100cm | AL3*5F | ||
ACAL45F1100 | 5 | 0.046"/1.17mm | 100cm | AL4*5F | ||
ACAL16F1100 | 6 | 0.054"/1.37mm | 100cm | AL1*6F | ||
ACAL26F1100 | 6 | 0.054"/1.37mm | 100cm | AL2*6F | ||
ACAL36F1100 | 6 | 0.054"/1.37mm | 100cm | AL3*6F | ||
ACAL46F1100 | 6 | 0.054"/1.37mm | 100cm | AL4*6F | ||
ACAL17F1100 | 7 | 0.064"/1.62mm | 100cm | AL1*7F | ||
ACAL27F1100 | 7 | 0.064"/1.62mm | 100cm | AL2*7F | ||
ACAL37F1100 | 7 | 0.064"/1.62mm | 100cm | AL3*7F | ||
ACAL47F1100 | 7 | 0.064"/1.62mm | 100cm | AL4*7F | ||
AMPLATZ RIGHT(AR) | ||||||
ACAR14F1100 | 4 | 0.042"/1.07mm | 100cm | AR1*4F | ||
ACAR24F1100 | 4 | 0.042"/1.07mm | 100cm | AR2*4F | ||
ACAR34F1100 | 4 | 0.042"/1.07mm | 100cm | AR3*4F | ||
ACAR15F1100 | 5 | 0.046"/1.17mm | 100cm | AR1*5F | ||
ACAR25F1100 | 5 | 0.046"/1.17mm | 100cm | AR2*5F | ||
ACAR35F1100 | 5 | 0.046"/1.17mm | 100cm | AR3*5F | ||
ACAR16F1100 | 6 | 0.054"/1.37mm | 100cm | AR1*6F | ||
ACAR26F1100 | 6 | 0.054"/1.37mm | 100cm | AR2*6F | ||
ACAR36F1100 | 6 | 0.054"/1.37mm | 100cm | AR3*6F | ||
ACAR17F1100 ACAR27F1100 | 7 7 | 0.064"/1.62mm 0.064"/1.62mm | 100cm 100cm | AR1*7F AR2*7F | ||
ACAR37F1100 | 7 | 0.064"/1.62mm | 100cm | AR3*7F | ||
Recommended guide wire is 0.038” (0.97mm) | ||||||
Catalog Number | French Size | Inner Diameter inch/mm | Length cm | Model | Side Holes | |
PIGTAIL(PIG) | ||||||
ACPIGS4F1080 | 4 | 0.042"/1.07mm | 80cm | PIG*4F | 6 | |
ACPIGS4F1110 | 4 | 0.042"/1.07mm | 110cm | PIG*4F | 6 | |
ACPIGS4F1125 | 4 | 0.042"/1.07mm | 125cm | PIG*4F | 6 | |
ACPIGS4F1130 | 4 | 0.042"/1.07mm | 130cm | PIG*4F | 6 | |
ACPIGS5F1065 | 5 | 0.046"/1.17mm | 65cm | PIG*5F | 6 | |
ACPIGS5F1110 | 5 | 0.046"/1.17mm | 110cm | PIG*5F | 6 | |
ACPIGS5F1125 | 5 | 0.046"/1.17mm | 125cm | PIG*5F | 6 | |
ACPIGS5F1130 | 5 | 0.046"/1.17mm | 130cm | PIG*5F | 6 | |
ACPIGS6F1080 | 6 | 0.054"/1.37mm | 80cm | PIG*6F | 5 | |
ACPIGS6F1110 | 6 | 0.054"/1.37mm | 110cm | PIG*6F | 5 | |
ACPIGS6F1125 | 6 | 0.054"/1.37mm | 125cm | PIG*6F | 5 | |
ACPIGS7F1080 | 7 | 0.064"/1.62mm | 80cm | PIG*7F | 5 | |
ACPIGS7F1110 | 7 | 0.064"/1.62mm | 110cm | PIG*7F | 5 | |
ACPIGS7F1125 | 7 | 0.064"/1.62mm | 125cm | PIG*7F | 5 | |
PIGTAIL 145°(PIG) | ||||||
ACPIGA5F1110 | 5 | 0.046"/1.17mm | 110cm | PIG*5F | 6 | |
ACPIGA6F1110 | 6 | 0.054"/1.37mm | 110cm | PIG*6F | 6 | |
PIGTAIL 155°(PIG) | ||||||
ACPIGB5F1110 | 5 | 0.046"/1.17mm | 110cm | PIG*5F | 5 | |
ACPIGB6F1110 | 6 | 0.054"/1.37mm | 110cm | PIG*6F | 5 | |
ULTIMATERADIAL(TIG) | ||||||
ACTIG4F1100 | 4 | 0.042"/1.07mm | 100cm | TIG*4F | 1 | |
ACTIG5F1100 | 5 | 0.046"/1.17mm | 100cm | TIG*5F | 1 | |
ACTIG6F1100 | 6 | 0.054"/1.37mm | 100cm | TIG*6F | 1 | |
ACTIG7F1100 | 7 | 0.064"/1.62mm | 100cm | TIG*7F | 1 | |
Recommended guide wire is 0.038” (0.97mm) | ||||||
Catalog Number | French Size | Inner Diameter inch/mm | Length cm | Model | Side Holes | |
MULTIPURPOSE(MPA) | ||||||
ACMPA14F1100 | 4 | 0.042"/1.07mm | 100cm | MultipurposeA1*4F | 0 | |
ACMPA24F1100 | 4 | 0.042"/1.07mm | 100cm | MultipurposeA2*4F | 2 | |
ACMPA15F1100 | 5 | 0.046"/1.17mm | 100cm | MultipurposeA1*5F | 0 | |
ACMPA25F1100 | 5 | 0.046"/1.17mm | 100cm | MultipurposeA2*5F | 2 | |
ACMPA16F1100 | 6 | 0.054"/1.37mm | 100cm | MultipurposeA1*6F | 0 | |
ACMPA26F1100 | 6 | 0.054"/1.37mm | 100cm | MultipurposeA2*6F | 2 | |
ACMPA17F1100 | 7 | 0.064"/1.62mm | 100cm | MultipurposeA1*7F | 0 | |
ACMPA27F1100 | 7 | 0.064"/1.62mm | 100cm | MultipurposeA2*7F | 2 | |
MULTIPURPOSE(MPB) | ||||||
ACMPB14F1100 | 4 | 0.042"/1.07mm | 100cm | MultipurposeB1*4F | 0 | |
ACMPB24F1100 | 4 | 0.042"/1.07mm | 100cm | MultipurposeB2*4F | 2 | |
ACMPB15F1100 | 5 | 0.046"/1.17mm | 100cm | MultipurposeB1*5F | 0 | |
ACMPB25F1100 | 5 | 0.046"/1.17mm | 100cm | MultipurposeB2*5F | 2 | |
ACMPB16F1100 | 6 | 0.054"/1.37mm | 100cm | MultipurposeB1*6F | 0 | |
ACMPB26F1100 | 6 | 0.054"/1.37mm | 100cm | MultipurposeB2*6F | 2 | |
ACMPB17F1100 | 7 | 0.064"/1.62mm | 100cm | MultipurposeB1*7F | 0 | |
ACMPB27F1100 | 7 | 0.064"/1.62mm | 100cm | MultipurposeB2*7F | 2 | |
3DRC | ||||||
AC3DRC4F1100 | 4 | 0.042"/1.07mm | 100cm | 3DRC*4F | ||
AC3DRC5F1100 | 5 | 0.046"/1.17mm | 100cm | 3DRC*5F | ||
AC3DRC6F1100 | 6 | 0.054"/1.37mm | 100cm | 3DRC*6F | ||
Recommended guide wire is 0.038” (0.97mm) | ||||||
Catalog Number | French Size | Inner Diameter inch/mm | Length cm | Model | ||
HEADHUNTER(H) | ||||||
ACH14F0100 | 4 | 0.042"/1.07mm | 100cm | Headhunter1*4F | ||
ACH34F0100 | 4 | 0.042"/1.07mm | 100cm | Headhunter3*4F | ||
ACH15F0100 | 5 | 0.046"/1.17mm | 100cm | Headhunter1*5F | ||
ACH35F0100 | 5 | 0.046"/1.17mm | 100cm | Headhunter3*5F | ||
ACH16F0100 | 6 | 0.054"/1.37mm | 100cm | Headhunter1*6F | ||
ACH36F0100 | 6 | 0.054"/1.37mm | 100cm | Headhunter3*6F | ||
ACH17F0100 | 7 | 0.064"/1.62mm | 100cm | Headhunter1*7F | ||
ACH37F0100 | 7 | 0.064"/1.62mm | 100cm | Headhunter3*7F | ||
COBRA(COB) | ||||||
ACCOBRA14F1100 | 4 | 0.042"/1.07mm | 100cm | COBRA1*4F | ||
ACCOBRA24F1100 | 4 | 0.042"/1.07mm | 100cm | COBRA2*4F | ||
ACCOBRA15F1100 | 5 | 0.046"/1.17mm | 100cm | COBRA1*5F | ||
ACCOBRA25F1100 | 5 | 0.046"/1.17mm | 100cm | COBRA2*5F | ||
ACCOBRA16F1100 | 6 | 0.054"/1.37mm | 100cm | COBRA1*6F | ||
ACCOBRA26F1100 | 6 | 0.054"/1.37mm | 100cm | COBRA2*6F | ||
ACCOBRA17F1100 | 7 | 0.064"/1.62mm | 100cm | COBRA1*7F | ||
ACCOBRA27F1100 | 7 | 0.064"/1.62mm | 100cm | COBRA2*7F | ||
Recommended guide wire is 0.038” (0.97mm) | ||||||
Catalog Number | French Size | Inner Diameter inch/mm | Length cm | Model | ||
BENTSON(SON) | ||||||
ACSONI4F1100 | 4 | 0.042"/1.07mm | 100cm | SON I*4F | ||
ACSONIW4F1100 | 4 | 0.042"/1.07mm | 100cm | SON IW*4F | ||
ACSONII4F1100 | 4 | 0.042"/1.07mm | 100cm | SON II*4F | ||
ACSONIIW4F1100 | 4 | 0.042"/1.07mm | 100cm | SON IIW*4F | ||
ACSONIII4F1100 | 4 | 0.042"/1.07mm | 100cm | SON III*4F | ||
ACSONIIIW4F1100 | 4 | 0.042"/1.07mm | 100cm | SON IIIW*4F | ||
ACSONI5F1100 | 5 | 0.046"/1.17mm | 100cm | SON I*5F | ||
ACSONIW5F1100 | 5 | 0.046"/1.17mm | 100cm | SON IW*5F | ||
ACSONII5F1100 | 5 | 0.046"/1.17mm | 100cm | SON II*5F | ||
ACSONIIW5F1100 | 5 | 0.046"/1.17mm | 100cm | SON IIW*5F | ||
ACSONIII5F1100 | 5 | 0.046"/1.17mm | 100cm | SON III*5F | ||
ACSONIIIW5F1100 | 5 | 0.046"/1.17mm | 100cm | SON IIIW*5F | ||
ACSONI6F1100 | 6 | 0.054"/1.37mm | 100cm | SON I*6F | ||
ACSONIW6F1100 | 6 | 0.054"/1.37mm | 100cm | SON IW*6F | ||
ACSONII6F1100 | 6 | 0.054"/1.37mm | 100cm | SON II*6F | ||
ACSONIIW6F1100 | 6 | 0.054"/1.37mm | 100cm | SON IIW*6F | ||
ACSONIII6F1100 | 6 | 0.054"/1.37mm | 100cm | SON III*6F | ||
ACSONIIIW6F1100 | 6 | 0.054"/1.37mm | 100cm | SON IIIW*6F | ||
ACSONI7F1100 | 7 | 0.064"/1.62mm | 100cm | SON I*7F | ||
ACSONIW7F1100 | 7 | 0.064"/1.62mm | 100cm | SON IW*7F | ||
ACSONII7F1100 | 7 | 0.064"/1.62mm | 100cm | SON II*7F | ||
ACSONIIW7F1100 | 7 | 0.064"/1.62mm | 100cm | SON IIW*7F | ||
ACSONIII7F1100 | 7 | 0.064"/1.62mm | 100cm | SON III*7F | ||
ACSONIIIW7F1100 | 7 | 0.064"/1.62mm | 100cm | SON IIIW*7F | ||
MIKAELSSON(MP) | ||||||
ACMP4F1080 | 4 | 0.042"/1.07mm | 80cm | MP*4F | ||
ACMP5F1080 | 5 | 0.046"/1.17mm | 80cm | MP*5F | ||
ACMP6F1080 | 6 | 0.054"/1.37mm | 80cm | MP*6F | ||
ACMP7F1080 | 7 | 0.064"/1.62mm | 80cm | MP*7F | ||
Recommended guide wire is 0.038” (0.97mm) | ||||||
Catalog Number | French Size | Inner Diameter inch/mm | Length cm | Model | ||
SIMMONS(SIM) | ||||||
ACSIM14F1100 | 4 | 0.042"/1.07mm | 100cm | Simmons1*4F | ||
ACSIM24F1100 | 4 | 0.042"/1.07mm | 100cm | Simmons2*4F | ||
ACSIM34F1100 | 4 | 0.042"/1.07mm | 100cm | Simmons3*4F | ||
ACSIM15F1100 | 5 | 0.046"/1.17mm | 100cm | Simmons1*5F | ||
ACSIM25F1100 | 5 | 0.046"/1.17mm | 100cm | Simmons2*5F | ||
ACSIM25F1125 | 5 | 0.046"/1.17mm | 125cm | Simmons2*5F | ||
ACSIM35F1100 | 5 | 0.046"/1.17mm | 100cm | Simmons3*5F | ||
ACSIM35F1125 | 5 | 0.046"/1.17mm | 125cm | Simmons3*5F | ||
ACSIM16F1100 | 6 | 0.054"/1.37mm | 100cm | Simmons1*6F | ||
ACSIM26F1100 | 6 | 0.054"/1.37mm | 100cm | Simmons2*6F | ||
ACSIM36F1100 | 6 | 0.054"/1.37mm | 100cm | Simmons3*6F | ||
ACSIM17F1100 | 7 | 0.064"/1.62mm | 100cm | Simmons1*7F | ||
ACSIM27F1100 | 7 | 0.064"/1.62mm | 100cm | Simmons2*7F | ||
ACSIM37F1100 | 7 | 0.064"/1.62mm | 100cm | Simmons3*7F | ||
DAVIS | ||||||
ACDAVIS4F1100 | 4 | 0.042"/1.07mm | 100cm | DAVIS*4F | ||
ACDAVIS5F1100 | 5 | 0.046"/1.17mm | 100cm | DAVIS*5F | ||
ACDAVIS6F1100 | 6 | 0.054"/1.37mm | 100cm | DAVIS*6F | ||
ACDAVIS7F1100 | 7 | 0.064"/1.62mm | 100cm | DAVIS*7F | ||
RENAL | ||||||
ACRENAL4F1100 | 4 | 0.042"/1.07mm | 100cm | RENAL*4F | ||
ACRENAL5F1100 | 5 | 0.046"/1.17mm | 100cm | RENAL*5F | ||
ACRENAL6F1100 | 6 | 0.054"/1.37mm | 100cm | RENAL*6F | ||
ACRENAL7F1100 | 7 | 0.064"/1.62mm | 100cm | RENAL*7F | ||
Recommended guide wire is 0.038” (0.97mm) | ||||||
Catalog Number | French Size | Inner Diameter inch/mm | Length cm | Model | ||
HINCK | ||||||
ACHINCK4F1100 | 4 | 0.042"/1.07mm | 100cm | HINCK*4F | ||
ACHINCK5F1100 | 5 | 0.046"/1.17mm | 100cm | HINCK*5F | ||
ACHINCK6F1100 | 6 | 0.054"/1.37mm | 100cm | HINCK*6F | ||
ACHINCK7F1100 | 7 | 0.064"/1.62mm | 100cm | HINCK*7F | ||
HEPATICDUCTR(RH) | ||||||
ACRH4F1100 | 4 | 0.042"/1.07mm | 100cm | RH*4F | ||
ACRH5F1100 | 5 | 0.046"/1.17mm | 100cm | RH*5F | ||
ACRH6F1100 | 6 | 0.054"/1.37mm | 100cm | RH*6F | ||
ACRH7F1100 | 7 | 0.064"/1.62mm | 100cm | RH*7F | ||
YASHIRO | ||||||
ACYASHIRO4F1100 | 4 | 0.042"/1.07mm | 100cm | Yashiro*4F | ||
ACYASHIRO5F1100 | 5 | 0.046"/1.17mm | 100cm | Yashiro*5F | ||
ACYASHIRO6F1100 | 6 | 0.054"/1.37mm | 100cm | Yashiro*6F | ||
ACYASHIRO7F1100 | 7 | 0.064"/1.62mm | 100cm | Yashiro*7F | ||
MANI | ||||||
ACMANI4F1100 | 4 | 0.042"/1.07mm | 100cm | MANI*4F | ||
ACMANI5F1100 | 5 | 0.046"/1.17mm | 100cm | MANI*5F | ||
ACMANI6F1100 | 6 | 0.054"/1.37mm | 100cm | MANI*6F | ||
Recommended guide wire is 0.038” (0.97mm) | ||||||
Catalog Number | French Size | Inner Diameter inch/mm | Length cm | Model | Side Holes | |
N.I.H. | ||||||
ACNIH4F1100 | 4 | 0.042"/1.07mm | 100cm | NIH*4F | 4 | |
ACNIH5F1100 | 5 | 0.046"/1.17mm | 100cm | NIH*5F | 4 | |
ACNIH6F1100 | 6 | 0.054"/1.37mm | 100cm | NIH*6F | 4 | |
Catalog Number | French Size | Inner Diameter inch/mm | Length cm | Model | Side Holes | Radiopaque Marker |
PIGTAIL(PIG) | ||||||
ACPIG14F52M65 | 4 | 0.042"/1.07mm | 65cm | PIG*4F | 5 | 2*(2cm apart) |
ACPIG14F52M100 | 4 | 0.042"/1.07mm | 100cm | PIG*4F | 5 | 2*(2cm apart) |
ACPIG4F520M65 | 4 | 0.042"/1.07mm | 65cm | PIG*4F | 5 | 20*(1cm apart) |
ACPIG4F520M100 | 4 | 0.042"/1.07mm | 100cm | PIG*4F | 5 | 20*(1cm apart) |
ACPIG15F102M65 | 5 | 0.046"/1.17mm | 65cm | PIG*5F | 10 | 2*(2cm apart) |
ACPIG15F102M100 | 5 | 0.046"/1.17mm | 100cm | PIG*5F | 10 | 2*(2cm apart) |
ACPIG5F520M65 | 5 | 0.046"/1.17mm | 65cm | PIG*5F | 5 | 20*(1cm apart) |
ACPIG5F520M100 | 5 | 0.046"/1.17mm | 100cm | PIG*5F | 5 | 20*(1cm apart) |
ACPIG5F1020M65 | 5 | 0.046"/1.17mm | 65cm | PIG*5F | 10 | 20*(1cm apart) |
ACPIG5F1020M100 | 5 | 0.046"/1.17mm | 100cm | PIG*5F | 10 | 20*(1cm apart) |
Recommended guide wire is 0.038” (0.97mm) |
Catalog Number | French Size | Inner Diameter inch/mm | Length cm | Model | ||
JUDKINS LEFT(JL) | ||||||
ACJL354F1100 | 4 | 0.042"/1.07mm | 100cm | JL3.5*4F | ||
ACJL404F1100 ACJL504F1100 | 4 4 | 0.042"/1.07mm 0.042"/1.07mm | 100cm 100cm | JL4.0*4F JL5.0*4F | ||
ACJL604F1100 | 4 | 0.042"/1.07mm | 100cm | JL6.0*4F | ||
ACJL355F1100 | 5 | 0.046"/1.17mm | 100cm | JL3.5*5F | ||
ACJL355F1125 | 5 | 0.046"/1.17mm | 125cm | JL3.5*5F | ||
ACJL405F1100 | 5 | 0.046"/1.17mm | 100cm | JL4.0*5F | ||
ACJL405F1125 | 5 | 0.046"/1.17mm | 125cm | JL4.0*5F | ||
ACJL405F1130 | 5 | 0.046"/1.17mm | 130cm | JL4.0*5F | ||
ACJL455F1100 | 5 | 0.046"/1.17mm | 100cm | JL4.5*5F | ||
ACJL505F1100 | 5 | 0.046"/1.17mm | 100cm | JL5.0*5F | ||
ACJL505F1125 | 5 | 0.046"/1.17mm | 125cm | JL5.0*5F | ||
ACJL605F1100 | 5 | 0.046"/1.17mm | 100cm | JL6.0*5F | ||
ACJL605F1125 | 5 | 0.046"/1.17mm | 125cm | JL6.0*5F | ||
ACJL356F1100 | 6 | 0.054"/1.37mm | 100cm | JL3.5*6F | ||
ACJL356F1125 | 6 | 0.054"/1.37mm | 125cm | JL3.5*6F | ||
ACJL406F1100 | 6 | 0.054"/1.37mm | 100cm | JL4.0*6F | ||
ACJL406F1125 | 6 | 0.054"/1.37mm | 125cm | JL4.0*6F | ||
ACJL456F1100 | 6 | 0.054"/1.37mm | 100cm | JL4.5*6F | ||
ACJL506F1100 | 6 | 0.054"/1.37mm | 100cm | JL5.0*6F | ||
ACJL506F1125 | 6 | 0.054"/1.37mm | 125cm | JL5.0*6F | ||
ACJL606F1100 | 6 | 0.054"/1.37mm | 100cm | JL6.0*6F | ||
ACJL606F1125 | 6 | 0.054"/1.37mm | 125cm | JL6.0*6F | ||
ACJL357F1100 | 7 | 0.064"/1.62mm | 100cm | JL3.5*7F | ||
ACJL407F1100 | 7 | 0.064"/1.62mm | 100cm | JL4.0*7F | ||
ACJL457F1100 | 7 | 0.064"/1.62mm | 100cm | JL4.5*7F | ||
ACJL507F1100 | 7 | 0.064"/1.62mm | 100cm | JL5.0*7F | ||
ACJL607F1100 | 7 | 0.064"/1.62mm | 100cm | JL6.0*7F | ||
Recommended guide wire is 0.038” (0.97mm) | ||||||
JUDKINS Right(JR) | ||||||
ACJR354F1100 | 4 | 0.042"/1.07mm | 100cm | JR3.5*4F | ||
ACJR404F1100 | 4 | 0.042"/1.07mm | 100cm | JR4.0*4F | ||
ACJR504F1100 | 4 | 0.042"/1.07mm | 100cm | JR5.0*4F | ||
ACJR604F1100 | 4 | 0.042"/1.07mm | 100cm | JR6.0*4F | ||
ACJR355F1100 | 5 | 0.046"/1.17mm | 100cm | JR3.5*5F | ||
ACJR355F1125 | 5 | 0.046"/1.17mm | 125cm | JR3.5*5F | ||
ACJR405F1100 | 5 | 0.046"/1.17mm | 100cm | JR4.0*5F | ||
ACJR405F1125 | 5 | 0.046"/1.17mm | 125cm | JR4.0*5F | ||
ACJR405F1130 | 5 | 0.046"/1.17mm | 130cm | JR4.0*5F | ||
ACJR505F1100 | 5 | 0.046"/1.17mm | 100cm | JR5.0*5F | ||
ACJR505F1125 | 5 | 0.046"/1.17mm | 125cm | JR5.0*5F | ||
ACJR605F1100 | 5 | 0.046"/1.17mm | 100cm | JR6.0*5F | ||
ACJR605F1125 | 5 | 0.046"/1.17mm | 125cm | JR6.0*5F | ||
ACJR356F1100 | 6 | 0.054"/1.37mm | 100cm | JR3.5*6F | ||
ACJR356F1125 | 6 | 0.054"/1.37mm | 125cm | JR3.5*6F | ||
ACJR406F1100 | 6 | 0.054"/1.37mm | 100cm | JR4.0*6F | ||
ACJR406F1125 | 6 | 0.054"/1.37mm | 125cm | JR4.0*6F | ||
ACJR506F1100 | 6 | 0.054"/1.37mm | 100cm | JR5.0*6F | ||
ACJR506F1125 | 6 | 0.054"/1.37mm | 125cm | JR5.0*6F | ||
ACJR606F1100 | 6 | 0.054"/1.37mm | 100cm | JR6.0*6F | ||
ACJR606F1125 | 6 | 0.054"/1.37mm | 125cm | JR6.0*6F | ||
ACJR357F1100 | 7 | 0.064"/1.62mm | 100cm | JR3.5*7F | ||
ACJR407F1100 | 7 | 0.064"/1.62mm | 100cm | JR4.0*7F | ||
ACJR507F1100 | 7 | 0.064"/1.62mm | 100cm | JR5.0*7F | ||
ACJR607F1100 | 7 | 0.064"/1.62mm | 100cm | JR6.0*7F | ||
INTERNAL MARMARY(IM) | ||||||
ACIM4F1100 | 4 | 0.042"/1.07mm | 100cm | IM*4F | ||
ACIM5F1100 | 5 | 0.046"/1.17mm | 100cm | IM*5F | ||
ACIM6F1100 | 6 | 0.054"/1.37mm | 100cm | IM*6F | ||
ACIM7F1100 | 7 | 0.064"/1.62mm | 100cm | IM*7F | ||
Recommended guide wire is 0.038” (0.97mm) | ||||||
AMPLATZ LEFT(AL) | ||||||
ACAL14F1100 | 4 | 0.042"/1.07mm | 100cm | AL1*4F | ||
ACAL24F1100 | 4 | 0.042"/1.07mm | 100cm | AL2*4F | ||
ACAL34F1100 | 4 | 0.042"/1.07mm | 100cm | AL3*4F | ||
ACAL44F1100 | 4 | 0.042"/1.07mm | 100cm | AL4*4F | ||
ACAL15F1100 | 5 | 0.046"/1.17mm | 100cm | AL1*5F | ||
ACAL25F1100 | 5 | 0.046"/1.17mm | 100cm | AL2*5F | ||
ACAL35F1100 | 5 | 0.046"/1.17mm | 100cm | AL3*5F | ||
